Arsenal secured a secure passage directly to the Champions League Last 16 on Wednesday evening with the kind permission of a 2-1 comeback victory against Girona.
The Gunners assured that they have at least one knockout game-off-round place before the start, but after absolute guarantees for bye for the next round, the last league phase rating became third.
Although the team of Mikel Areteta was mostly comfortable, it was not a completely easy task after returning to a goal from ex-Tottenham Hotspur wing player Arnaut Danjuma.
Ultimately, a Jorginho elf and a breathtaking strike by the teenager Ethan Nwaneri still turned the game in the first half and made the decisive difference. Kristhian Stuani had a late equalization that corresponds to one side while Raheem Sterling missed a penalty in the interruption.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Pau Lopez | 7.7/10 |
RB: Arnau Martinez | 6.4/10 |
CB: Antales Yaakobishvili | 6.4/10 |
CB: Juanpe (C) | 7.2/10 |
LB: Alejandro Frances | 6.0/10 |
CM: Ivan Martin | 6.9/10 |
CM: Oriol Romeu | 6.7/10 |
RM: Yaser Asprilla | 6.4/10 |
AM: Viktor Tsyhankov | 6.4/10 |
LM: Arnaut Danjuma | 7.7/10 |
St: Abel Ruiz | 6.1/10 |
Sub: Kristhian Stuani (57 ‘for Ruiz) | 5.9/10 |
Sub: Jhon Solis (57 ‘for Asprilla) | 6.1/10 |
Sub: Yangel Herrera (57 ‘for Romeu) | 6.1/10 |
Sub: Donny van de Beek (68 ‘for TSYHANKOV) | 6.1/10 |
Sub: Cristian Portu (68 ‘for Martin) | 6.0/10 |
Subs not used: Paulo Gazzaniga (GK), Jordi Danso (GK), Oriol Comas, Kim Min-Su, Ricard Artero, Selvi Clua, Bojan Miovski.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Neto | 5.6/10 |
RB: Thomas Party | 7.2/10 |
CB: Jakub Kiwior | 6.9/10 |
CB: Gabriel | 6.6/10 |
LB: Riccardo Calafiori | 7.6/10 |
CM: Martin Odegaard (C) | 7.5/10 |
CM: Jorginho | 7.8/10 |
CM: Mikel Merino | 7.6/10 |
RW: Ethan Nwaneri | 7.7/10 |
St: Leandro Trossard | 7.9/10 |
LW: Raheem Sterling | 6.9/10 |
Sub: Jurrien Timber (46 ‘for Party) | 6.9/10 |
Sub: Myles Lewis-Skelly (70 ‘for Calafiori) | 6.6/10 |
Sub: Kai Havertz (70 ‘for Trossard) | 6.4/10 |
Sub: Declan Rice (82 ‘for Jorginho) | N/A |
Sub: Gabriel Martinelli (87 ‘for Nwaneri) | N/A |
Subs not used: Tommy Setford (GK), Jack Porter (GK), Kieran Terney, Oleksandr Zinchenko, William Saliba, Salah Oulad M’Hand, Nathan Butler-Oyedeji.