Arsenal stumbled in the title race of the Premier League on Saturday afternoon when they were beaten 1-0 in the Emirates stage.
Arsenal was desperately desperate to take advantage of the Liverpooler points in Aston Villa in the middle of the week, but was behind half-time. Jarrod Bowen led the iron just a few moments before the break after lying down the right flank in clever works by Aaron Wan-Bissaka.
The Gunners were desperately looking for a balance after half-time, but their task was made impossible by the release of Myles Lewis-Skelly with 20 minutes. The replacement initially received a yellow card for the transport of Mohammed Kudus as the last man at half -time, but his punishment was upgraded to a red side after Var intervention.
Arsenal had difficulty creating scoring opportunities all afternoon, and they found life even more difficult to do ten men. They were frustrated in their attempts to achieve the result, and ultimately accepted their first home defeat in the Premier League season, as they remained eight points behind the league leaders Liverpool.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: David Raya | 6.3/10 |
RB: Jurria wood | 7.3/10 |
CB: William Saliba | 6.7/10 |
CB: Gabriel | 6.7/10 |
LB: Riccardo Calafiori | 6.6/10 |
CM: Martin Odegaard | 6.6/10 |
CM: Thomas Party | 7.6/10 |
CM: Declan Rice | 6.7/10 |
RW: Ethan Nwaneri | 6.0/10 |
St: Mikel Merino | 6.4/10 |
LW: Leandro Trossard | 6.9/10 |
Sub: Oleksandr Zinchenko (56 ‘for Calafiori) | 6.2/10 |
Sub: Myles Lewis-Skelly (56 ‘for rice) | 5.3/10 |
Sub: Raheem Sterling (81 ‘for Nwaneri) | N/A |
Sub: Ben White (87 ‘for Saliba) | N/A |
Subs not used: Neto (GK), Jakub Kiwior, Kieran Terney, Jorginho, Nathan Butler-Oyedeji.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Alphonse Areola | 7.7/10 |
CB: Jean-Clair Todibo | 7.2/10 |
CB: Max Kilman | 7.3/10 |
CB: Aaron Cresswell | 7.4/10 |
RM: Aaron Wan-Bissaka | 8.3/10 |
CM: Tomas Soucek | 6.2/10 |
CM: James Ward-Prowsse | 7.1/10 |
CM: Edson Alvarez | 6.6/10 |
LM: Oliver scratches | 8.2/10 |
St: Jarrod Bowen | 7.3/10 |
St: Mohammed Kudus | 7.5/10 |
Sub: Constantinos Mavropanos (62 ‘for Todibo) | 6.3/10 |
Sub: Evan Ferguson (82 ‘for Bowen) | N/A |
Sub: Carlos Soler (88 ‘for Alvarez) | N/A |
Subs not used: Lukasz Fabianski (GK), Emerson, Andy Irving, Guido Rodriguez, Danny Ings, Luis Guilherme.