A bracket by Nico O’reilly helped Manchester City to achieve a 3-1 win over Plymouth Argyle in the fifth round of FA Cup on Saturday evening.
Brentford made six changes before Plymouth before he bowed in the third round, while Arne Slot turned ten of his regular guests for Liverpool’s shock last month. Pep Guardiola changed all eleven players compared to victory during the week against Tottenham Hotspur and threatened to suffer the same shameful fate against this year’s FA Cup giant hunter.
After Plymouth survived an early rush of the out-of-sorts hosts, he took the lead through Maksym Talovierov’s 38th minute header. The goal was like a flash of a cloudless sky. Argyle had failed to win a corner, let alone a shot before Talovierov made the first set piece of the visitors.
A dead ball helped City to withdraw to the competition shortly before half -time. O’Reilly hiked in front of a snake with green shirts and nodded Kevin de Bruynes wide free kick through Conor Hazard’s slack glove.
City plowed further forward after the break, with the incoming Erling Haaland contributing the increasing number of missed opportunities. It took another header from O’Reilly, who peeled to the rear post in a corner of 76 minute so that city limp in front.
The Bruyne added a layer of the 90th minute to the goal line that masked the heroic deeds of Plymouth, but nobody can take the memories of their masterly cup run this season.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Stefan Ortega | 6.5/10 |
RB: Rico Lewis | 7.2/10 |
CB: Vitor rice | 7.9/10 |
CB: Nathan Ake | 6.9/10 |
LB: Nico O’reilly | 8.9/10 |
CM: Ilkay Gundogan | 7.9/10 |
CM: Bernardo Silva | 7.9/10 |
AM: Kevin de Bruyne | 8.9/10 |
RW: James Mcateee | 6.9/10 |
St: Phil Foden | 8.3/10 |
LW: Jack Geralish | 8.3/10 |
Sub: Ruben slides (46 ‘for Aje) | 6.9/10 |
Sub: Erling Haaland (59 ‘for McATEE) | 7.0/10 |
Sub: Nico Gonzalez (83 ‘for Foden) | N/A |
Subs not used: Ederson (GK), Josko Gvardiol, Matheus Nunes, Jeremy Doku, Omar Marmoush, Savinho.
*Reviews of Fotmob*provided*
player | Reviews |
|---|---|
GK: Conor danger | 7.1/10 |
CB: Maksym Talovierov | 7.3/10 |
CB: Julio Pegeguezuelo | 6.0/10 |
CB: Nikola Katic | 5.5/10 |
RWB: Bali Mumba | 6.2/10 |
CM: Darko Gyabi | 6.5/10 |
CM: Malachi Boateng | 6.3/10 |
LWB: Nathanael Ogbeta | 5.9/10 |
RW: Matthew Sorinola | 7.6/10 |
St: Mustapha Bundu | 6.7/10 |
LW: Callum Wright | 6.4/10 |
Sub: Jordan Houghton (64 ‘for Gyabi) | 6.3/10 |
Sub: Rami al Hajj (64 ‘for Mumba) | 5.9/10 |
Sub: Michael Baidoo (64 ‘for Bundu) | 5.8/10 |
Sub: Tymoteusz Puchacz (71 ‘for Ogbeta) | 5.9/10 |
Sub: Kornel Sucs (80 ‘for Sorinola) | 6.0/10 |
Subs not used: Daniel Grimshaw (GK), Joe Edwards, Victor Palsson, Caleb Roberts.