Liverpool applied for another step with Merseyside derby victory over Everton on Wednesday evening, which applied for another step with the Merseyside derby victory via Everton.
The Everton striker Beto had excluded a goal in the first half before he also reached the position after he had gone one to one with Caoimhin Kelleher. Toffee’s skipper James Tarkowski also controversially avoided a red card after a ruthless challenge on Alexis Mac Allister.
But when Everton had the opening of 45 minutes, Liverpool counted when Luis Diaz ‘clever film and Diogo Jota’s quick feet in the penalty area the latter broke the deadlock for almost an hour in the latter.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Caoimhin Kelleher | 7.4/10 |
RB: Curtis Jones | 7.7/10 |
CB: Ibrahima Konate | 7.1/10 |
CB: Virgil van Dijk (C) | 7.9/10 |
LB: Andrew Robertson | 7.8/10 |
Cm: Ryan Gravenberch | 7.8/10 |
Cm: Alexis Mac Allister | 7.5/10 |
RM: Mohamed Salah | 6.1/10 |
Am: Dominik Szoboszlai | 6.7/10 |
LM: Luis Diaz | 8.7/10 |
ST: Diogo Jota | 8.0/10 |
Sub: Darwin Nunez (75 ‘for Jota) | 6.2/10 |
Sub: Cody Gakpo (86 ‘for Diaz) | N/A |
Sub: Wateru Endo (90+2 ‘for Salah) | N/A |
Subs not used: Vitezslav Jaros (GK), Jarell Quansah, Kostas Tsimikas, Harvey Elliott, James McConnell, Federico Chiesa.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Jordan Pickford | 6.2/10 |
RB: Jake O’Brien | 6.5/10 |
CB: James Tarkowski (C) | 7.2/10 |
CB: Jarrad Branthwaite | 6.5/10 |
LB: Vitaliy Mykolenko | 7.2/10 |
Cm: James Garner | 6.6/10 |
Cm: Idrissa Gueye | 7.4/10 |
RM: Jack Harrison | 5.8/10 |
Am: Abdoulaye Doucore | 7.1/10 |
LM: Carlos Alcaraz | 6.3/10 |
ST: Beto | 6.5/10 |
Sub: Iliman Ndiaye (69 ‘for Harrison) | 6.0/10 |
Sub: Ashley Young (78 ‘for Alcaraz) | 6.1/10 |
Sub: Tim Iroegbunam (78 ‘for Garner) | 6.2/10 |
Sub: Armando Broja (79 ‘for Beto) | 5.8/10 |
Sub: Youssef Chermiti (86 ‘for Doucore) | N/A |
Subs not used: Joao Virginia (GK), Michael Keane, Seamus Coleman, Nathan Patterson.