Manchester City lost the ground in the race to qualify for the Champions League when they surprised with Southampton 0-0, who in the last 48 games kept only a third clean sheet to frustrate the visitors.
Southampton accepted her status as an outsider and focused on defense. They gave a well over 70% in the first half, but until Ruben Dias’ long-distance strike five minutes before half-time no shot on the goal.
Bernardo Silva saw an effort on the line, and Manuel Akanji ensured a clever rescue from Aaron Ramsdale when City tried to count her dominance after the restart. Omar Marmoush crashed the bar in the stop time when it became clear that Pep Guardiola’s side would not find a way.
Despite the best efforts of City, the saints captured and grabbed an invaluable point where they avoid being the worst side in the history of the Premier League. Now with 12 points to her name, 2024/25 Southampton better the 11 points that were returned by Derby County in 2007/08.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Aaron Ramsdale | 8.5/10 |
CB: Taylor Harwood-Bellis | 6.4/10 |
CB: Jan Bednarek | 7.5/10 |
CB: Jack Stephens | 7.0/10 |
RM: James Bree | 6.6/10 |
CM: Lesley Ugochukwu | 5.9/10 |
CM: Flynn Downes | 7.0/10 |
LM: Welington | 7.1/10 |
AM: Tyler Denbling | 6.0/10 |
AM: Mateus Fernandes | 6.8/10 |
St: Kamaldeen Sulemana | 6.2/10 |
Sub: Joe Aribo (46 ‘for Ugochukwu) | 6.5/10 |
Sub: Cameron Archer (66 ‘for breastfeeding) | 6.1/10 |
Sub: Ross Stewart (88 ‘for Sulemana) | N/A |
Sub: Ryan Manning (88 ‘for Welington) | N/A |
Sub: Will Smallbone (90 ‘for Fernandes) | N/A |
Subs not used: Alex McCarthy (GK), Nathan Wood, Yukinari Sugawara, Paul Onuachu
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Era | 6.7/10 |
RB: Rico Lewis | 7.1/10 |
CB: Ruben slides | 7.8/10 |
CB: Manuel Akanji | 8.0/10 |
LB: Josko Gvardiol | 7.4/10 |
DM: Bernardo Silva | 7.7/10 |
DM: Mateo Kovacic | 7.6/10 |
RM: James Mcateee | 6.3/10 |
AM: Kevin de Bruyne | 8.0/10 |
LM: Phil Foden | 6.9/10 |
St: Erling Haaland | 6.8/10 |
Sub: Jeremy Doku (46 ‘for McATEE) | 6.9/10 |
Sub: Nico O’reilly (76 ‘for Lewis) | 5.6/10 |
Sub: Savinho (76 ‘for Foden) | 6.7/10 |
Sub: Omar Marmoush (84 ‘for Kovacic) | N/A |
Subs not used: Stefan Ortega (GK), Matheus Nunes, Ilkay Gundogan, Nico Gonzalez, Jack Geralish