Nottingham Forest appeared on Saturday with the lunch break against Brighton & Hove Albion against Brighton & Hove Albion.
The hosts of Nuno Espirito Santo were 5-0 against Bournemouth last weekend, reacted in a emphatic way on the City Ground. Wald of Brighton Skipper Lewis Dunk through its own goal through its own goal.
Morgan Gibbs-White, who shone in a recipiented system with three backs, which shone in a recharged system. Anthony Elanga delivered the corner for his team -mate’s gaze and swung the ball for Chris Wood into the box to make him 3-0 shortly after half an hour.
Elanga completed his hat trick with assists after the break with another ball into the step of the ruthless front man of Forest. Wood completed his own heights from the penalty point barely four minutes later.
Brighton, already 5-0, cleared twice in the last two minutes of the normal time and was architects of her own humiliation at each occasion when Neco Williams and Jota Silva were both on the third third of the Seagulls.
The 7-0 victory represented Forest’s largest Premier League victory and vice versa the most difficult defeat of Brighton in the league competition since 1958.
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Matz Sels | 8.7/10 |
CB: Morato | 7.5/10 |
CB: Nikola Milenkovic | 7.1/10 |
CB: Murillo | 7.7/10 |
RWB: Ola Aina | 7.7/10 |
CM: Elliot Anderson | 7.5/10 |
CM: Danilo | 6.9/10 |
LWB: NECO Williams | 8.6/10 |
AM: Morgan Gibbs-White | 8.7/10 |
St: Anthony Elanga | 9.4/10 |
St: Chris Wood | 9.6/10 |
Sub: Nicolas Dominguez (65 ‘for Danilo) | 6.6/10 |
Sub: Willy Boly (72 ‘for Murillo) | 6.4/10 |
Sub: JOTA SILVA (72 ‘for Gibbs-White) | 7.3/10 |
Sub: Ibrahim Sangare (82 ‘for Anderson) | N/A |
Sub: Taiwo Awoniyi (82 ‘for wood) | N/A |
Unused subs: Carlos Miguel (GK), Alex Moreno, Ryan Yates, Ramon Sosa
*Reviews of Fotmob*provided*
player | Evaluation |
|---|---|
GK: Bart Burgergen | 3.4/10 |
RB: Joel Veltman | 5.1/10 |
CB: Jan Paul van Hecke | 4.6/10 |
CB: Lewis Dunk | 3.9/10 |
LB: Tariq Lampty | 3.9/10 |
CM: Jack Hinshelwood | 5.5/10 |
RM: Yankuba Minth | 7.6/10 |
CM: Georginio Rutter | 7.0/10 |
CM: Joao Pedro | 6.2/10 |
LM: Kaoru witho | 5.8/10 |
St: Danny Welbeck | 6.4/10 |
Sub: Diego Gomez (46 ‘for Hinshelwood) | 6.8/10 |
Sub: Matt O’Riley (46 ‘for Pedro) | 5.9/10 |
Sub: Simon Adingra (46 ‘for Mitoma) | 6.0/10 |
Sub: Evan Ferguson (73 ‘for Welbeck) | 6.1/10 |
Subs not used: Carl Rushworth (GK), Adam Webster, Ruairi McConville, Brajan Gruda, Joe Knight.